Sr. No. | Title | Date | Download |
---|---|---|---|
801 | Guidelines to preserve the All India Character of Centrally Sponsored Scheme (CSS) | (850.34 KB) | |
802 | National Clean Energy & Environment Fund (NCEEF) | (195.56 KB) | |
803 | Payment of Transaction Charges and Cash-out Incentives on Direct Benefit Transfers (DBT) and PAHAL transactions | (2.08 MB) | |
804 | Expansion in the scope of eligible projects/schemes for financing under the National Clean Energy and Environment Fund (NCEEF) | (1.24 MB) | |
805 | Continuation of ongoing Schemes beyond 12th Five Year Plan : Instructions regarding | (530.07 KB) | |
806 | Direct Benefit Transfer / Direct Benefit Transfer of LPG (DBTL) - payment of Commission to Banks | (817.57 KB) | |
807 | Delegation of powers for Appraisal and Approval of Public Funded Plan Schemes/Projects - clarification regarding | (105.65 KB) | |
808 | Statement of the projects, recommended for funding by IMG, constituted to recommend the funding under NCEF | (300.36 KB) | |
809 | Delegation of powers for Appraisal and Approval of Public Funded Plan Schemes/Projects | (1.17 MB) | |
810 | Amendments to the "Guidlines for Appraisal/Approval of Projects/Schemes eligible for financing under the National Clean Energy Fund (NCEF) | (147.81 KB) |
Pagination
- First page
- Previous page
- …
- Page 79
- Page 80
- Current page 81
- Page 82
- Page 83
- …
- Next page
- Last page