Sr. No. | Office Memorandum No. | Title | Date | Download |
---|---|---|---|---|
21 | 1/1/2020-E.II(B) | Freezing of Dearness Allowance to Central Government employees and Dearness Relief to Central Government pensioners at current rates | (723.29 KB) | |
22 | 1/3(2)/2008-E.II(B) | Rate of Dearness Allowance applicable w.e.f. 01.07.2019 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scale/Grade Pay as per 5th CPC. | (26.23 KB) | |
23 | 1/3(1)/2008-E.II(B) | Rate of Dearness Allowance applicable w.e.f. 01.07.2019 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scale/Grade Pay as per 6th Central Pay Commission | (27.16 KB) | |
24 | 1/3/2019-E.II(B) | Grant of Dearness Allowance to Central Government employees - Revised Rates effective from 1.7.2019 | (32.78 KB) | |
25 | 1/3(2)/2008-E.II(B) | Rate of Dearness Allowance applicable w.e.f. 01.01.2019 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scales as per 5th Central Pay Commission | (28.52 KB) | |
26 | 1/3(1)/2008-E.II(B) | Rate of Dearness Allowance applicable w.e.f. 01.01.2019 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scale/Grade Pay as per 6th Central Pay Commission | (28.92 KB) | |
27 | 1/2/2019-E.II(B) | Grant of Dearness Allowance to Central Government employees - Revised Rates effective from 1.1.2019 | (35.77 KB) | |
28 | 1/3/2008-E.II(B) | Rate of Dearness Allowance applicable w.e.f. 01.07.2018 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scale/Grade Pay as per 6th CPC. | (30.33 KB) | |
29 | 1/2/2018-E-II(B) | Grant of Dearness Allowance to Central Government employees - Revised Rates effective from 1.7.2018. | (32.71 KB) | |
30 | 1/3/2008-E.II(B) | Dearness Allowance to the employees of Central Government & Central Autonomous Bodies drawing pay as per 5th CPC - Revised Rates effective from 01.01.2018 | (410.83 KB) |
Pagination
- First page
- Previous page
- Page 1
- Page 2
- Current page 3
- Page 4
- Page 5
- …
- Next page
- Last page