Sr. No. | Office Memorandum No. | Title | Date | Download |
---|---|---|---|---|
No record(s) found for this section. |
SL.No. | Om No. | Date | Title | Downloads |
---|---|---|---|---|
21 | 1/(33)/PFMS/2022 | Release of funds under the Centrally Sponsored Schemes (CSS) - Procedure regarding return of the Central share released to the State treasury but not released further to the SNA account within the stipulated time frame to the Consolidated Fund of India. | (589.99 KB) | |
22 | 1/(13)/PFMS/2020 | Revised procedure for flow of funds under Centrally Sponsored Schemes (CSS) - Deletion of para 23 of the guidelines - reg. | (276.15 KB) | |
23 | 1/(12)/PFMS/2020 | Revised procedure for flow of funds under Centrally Sponsored Schemes - one time exemption for non-SNA expenditure by States - reg. | (1.11 MB) | |
24 | 1/33/PFMS/2022 | Revised procedure for flow of funds under Centrally Sponsored Schemes-mapping of State head of account with the Central heads of accounts-reg | (659.11 KB) | |
25 | 1/33/PFMS/2022 | Revised procedure for flow of funds under Centrally Sponsored Schemes-updates in PFMS-reg | (663.82 KB) | |
26 | 1(13)/PFMS/FCD/2020 | Procedure for Release of Funds under Centrally Sponsored Schemes and monitoring utilization of funds released-procedure regarding State Government contribution in excess of the proportionate State share. | (485.78 KB) | |
27 | 1(13)/PFMS/FCD/2020 | Release of Funds under Centrally Sponsored Schemes and monitoring its Utilization of the funds released- Procedure for remitting the interest earned from the funds released in the single nodal account of Single Nodal Agencies (SNAs). | (660.37 KB) | |
28 | 1/33/PFMS/2022 | Release of funds under Centrally Sponsored Schemes and monitoring utilization of the funds released -Guidelines regarding return of the Central share released to the State treasury but not released further to the SNA account within the stipulated time. | (250.55 KB) | |
29 | 1(13)/PFMS/FCD/2020 | Corrigendum to point (v) of the OM dated 23.03.2022 regarding procedure for release of funds under Centrally Sponsored Schemes (CSS) and monitoring utilization of the funds released. | (213.75 KB) | |
30 | 1(13)/PFMS/FCD/2020 | Procedure for Release of Funds under Centrally Sponsored Schemes and monitoring its Utilization of the funds released-release of first installment of Central share of funds in 2022-23 | (639.45 KB) |
Sr. No. | Office Memorandum No. | Title | Date | Download |
---|---|---|---|---|
No active record(s) for this Section. |
Sr. No. | Office Memorandum No. | Title | Date | Download |
---|---|---|---|---|
No record(s) found for this section. |
Last Updated : 28 November, 2024