Sr. No. | Office Memorandum No. | Title | PFMS Type | Date | Download |
---|---|---|---|---|---|
11 | 1(12)/PFMS/2022 | Revised procedure for flow of funds under Central Sector Schemes - delegation of powers to grant certain relaxation to Financial Advisers | Central Nodal Agency | (384.74 KB) | |
12 | 1/(08)/PFMS/2022 | Revised procedure for flow of funds under Centrally Sponsored Schemes -flow of funds to UTs without legislature - reg | Single Nodal Agency | (349.8 KB) | |
13 | 1/(08)/PFMS/2023 | Procedure for release of funds under Centrally Sponsored Schemes (CSS) and monitoring utilization of the funds released - relaxations in certain provisions for release of funds in 2023-24. | Single Nodal Agency | (362.93 KB) | |
14 | 1/(08)/PFMS/2023 | Procedure for release of funds under Centrally Sponsored Schemes (CSS) and monitoring utilization of the funds released - relaxations in certain provisions for release of funds in 2023-24. | Single Nodal Agency | (303.17 KB) | |
15 | 1/(27)/PFMS/2020 | Just-in-Time release of Centrally Sponsored Schemes (CSS) funds through e- kuber platform of Reserve Bank of India (RBI) | Single Nodal Agency | (110.13 KB) | |
16 | 1/(27)/PFMS/2020 | Just-in-Time release of Centrally Sponsored Schemes (CSS) funds through e- kuber platform of Reserve Bank of India (RBI). | Single Nodal Agency | (1.53 MB) | |
17 | 1/(13)/PFMS/2021 | Revised procedure for release of funds under Centrally Sponsored Schemes (CSS) - Deletion of para 23 of the guidelines - reg. | Single Nodal Agency | (24.88 KB) | |
18 | 1/(08)/PFMS/2023 | Procedure for release of funds under Centrally Sponsored Schemes (CSS) and monitoring utilization of the funds released - relaxations in certain provisions for release of funds in 2023-24. | Single Nodal Agency | (558.88 KB) | |
19 | 1/(08)/PFMS/2023 | Procedure for release of funds under Centrally Sponsored Schemes (CSS) and monitoring utilization of the funds released - Conditions for release of 1st installment. | Single Nodal Agency | (41.72 KB) | |
20 | 1(27)/PFMS/2020 | Alternative fund flow under centrally Sponsored Schemes (CSS) through RBFs e Kuber platform - Inclusion of improvement of State IT Infrastructure projects under Scheme for Special Assistance to States for Capital Investment for 2023-23 | Single Nodal Agency | (42.93 KB) |
Pagination
- First page
- Previous page
- Page 1
- Current page 2
- Page 3
- Page 4
- Page 5
- Page 6
- Page 7
- Next page
- Last page