क्रमांक | कार्यालय ज्ञापन क्रमांक | शीर्षक | तारीख | डाउनलोड |
---|---|---|---|---|
1 | 1(15)/PFMS/2021 | Facility to change the bank of SNAs and CNAs - reg. | (237.7 KB) | |
2 | 3/(06)/PFMS/2023 | Revised procedure for flow of funds under Central Sector Schemes - relaxation/clarification sought by various Ministries/Departments of Gol regarding sanctioning of new projects in PFMS | (22.22 KB) | |
3 | 3/(26)/PFMS/2022 | Revised procedure for flow of funds under Central Sector Schemes (CS) - clarification regarding funds released to Credit Guarantee Funds | (22.22 KB) | |
4 | 3/(04)/PFMS/2023 | Revised procedure for flow of funds under Central Sector Schemes (CS) - clarification regarding redistribution of funds between project activities under Model-2 of DoE guidelines dated 9 th March, 2022 | (693.63 KB) | |
5 | 3/(06)/PFMS/2023 | Procedure for release of funds under Central Sector Schemes and monitoring utilization of the funds released. | (31.55 KB) | |
6 | 3/(06)/PFMS/2023 | Revised procedure for flow of funds under Central Sector Schemes - Functionality for remittance of Interest accrued in the CNA account to the Consolidated Fund of India. | (693.63 KB) | |
7 | 3/(20)/PFMS/2022 | Revised procedure for flow of funds under Central Sector Schemes (CS) - release of funds to CPWD under CNA functionality. | (41.18 KB) | |
8 | 8/(01)/PFMS/2023 | Role of Pr. CCAs/CCAs/CAs in Public Financial Management System (PFMS) and implementation of Department of Expenditure instructions regarding flow of funds under Centrally Sponsored and Central Sector Schemes. | (96.62 KB) | |
9 | 3/(06)/PFMS/2023 | Revised procedure for flow of funds under Central Sector Schemes (CS) - Entry of annual CNA wise amount earmarked for a CS in PFMS. | (346.53 KB) | |
10 | 1/(12)/PFMS/2022 | Revised procedure for flow of funds under Central Sector Schemes - Clarification regarding opening of project wise zero balance accounts | (280.85 KB) |
Pagination
- Current page 1
- Front : Photo Gallery 2
- Next page
- Last page